Tippmann Cronus Basic Onderdelen Lijst


Tippmann Cronus Onderdelen
Op zoek naar een onderdeel die niet op de website staat? Neem contact met ons op!
| Item | Tippmann | GoPaintball | Productnaam |
| 1 | TA41002 | - | Receiver - Right Side |
| 2 | TA41001 | - | Receiver - Left Side |
| 3 | PL-42D | - | Nut, 1/4x20, Square, Black |
| 4 | TA07065 | - | Screw, 10-32 x 1" LHSHCS |
| 5 | 98-45 | - | Washer, M6, Flat, Black |
| 6 | TA41008 | - | Front Sight |
| 7 | TA02060 | - | Hex Nut, 10-32 x 5/16” |
| 8 | PL-42C | - | Screw, 1/4-20 x 1” SHCS |
| 9 | TA41007 | - | Rear Sight |
| 10 | 98-26 | - | Screw, 10-32 x 1/4” BHCS |
| 11 | TA01016 | - | Linkage Arm |
| 12 | TA41004 | - | Picatinny Rail, Short, Right |
| 13 | TA41018 | - | 1/8 Socket Self Tapping Screw |
| 14 | TA06017 | - | End Cap Cover |
| 15 | TA06006 | - | End Cap |
| 16 | 98-40 | - | O-Ring, Bumper |
| 17 | CA-14 | - | Drive Spring |
| 18 | CA-15 | - | Guide Pin |
| 19 | TA05005 | - | Rear Bolt Plug |
| 20 | TA02011 | - | Rear Bolt |
| 21 | 98-12A | - | O-Ring, Valve and Rear Bolt |
| 22 | CA-30N | - | Valve Stem |
| 23 | SL2-25 | - | O-Ring, C.U., 70A, 2-012 |
| 24 | CA-27 | - | Front Valve Seat |
| 25 | PA-28 | - | Valve Stem Cup Seal |
| 26 | CA-29 | - | Valve Stem Cup |
| 27 | 98-32 | - | Spring |
| 28 | 98-56 | - | Valve Plug |
| 29 | PA-31A | - | Snap Ring |
| 30 | 98-25N | - | Valve Body |
| 31 | 98-21N | - | Power Tube |
| 32 | T4-053 | - | Velocity Screw, 5/16-24 x 7/16” |
| 33 | 02-17 | - | Front Bolt |
| 34 | SL2-4 | - | O-Ring, Front Bolt |
| 35 | TA41005 | - | Barrel Adapter |
| 36 | 98-40 | - | O-Ring, Barrel |
| 37 | TA41006 | - | Barrel |
| 38 | TA41003 | - | Picatinny Rail, Long, Right |
| 40 | TA41010 | - | Trigger Guard |
| 42 | TA41009 | - | Trigger |
| 44 | TA41017 | - | Double Guard Blanking Plug |
| 45 | TA40017 | - | O-Ring, Gas Line |
| 46 | TA41013 | - | Air Supply Adapter (ASA) |
| 47 | TA41015 | - | Gas Line |
| 48 | TA09920 | - | Screw, #6 x .5 Plastite |
| 49 | TA09919 | - | Screw, 10-32 x 1/2”LHSHCS |
| 50 | TA40013 | - | Spring, Sear and Trigger |
| 51 | TA41024 | - | Screw, 10-32 x 22.8mm LHSHCS |
| 52 | FA-18 | - | Ball Latch |
| 53 | 98-55 | - | O-Ring, Safety, Red |
| 54 | TR02058 | - | Safety Pin |
| 55 | FA-07 | - | O-Ring, Safety, Black |
| 56 | TA40018 | - | Gas Line Joint |
| 57 | CA-36 | - | Sear Pin, Black |
| 58 | TA40011 | - | Trigger Adapter |
| 59 | 98-19 | - | Pin, Return Slide |
| 60 | 98-20 | - | Spring (yellow) |
| 61 | 98-18 | - | Trigger Return Slide |
| 62 | TA41014 | - | Trigger Linkage Arm |
| 63 | 98-33 | - | Pin, Receiver |
| 64 | 02-35 | - | Sear |
| 65 | - | Rubber cover for cocking handle (shipping only) | |
| 66 | 98-13 | - | Rear Bolt Handle |
| TA06214 | - | Foregrip Assembly | |
| 67 | TA06048 | - | Screw, 10-32 x 1.1875” |
| 68 | TA41029 | - | Foregrip |
| 69 | TA41019 | - | Foregrip Clamp Plate |
| 70 | T0-032 | - | Nut |
| TA41200 |
- | Silencer Assembly | |
| 71 | TA41021 | - | Silencer Rear Adapter, Black |
| 72 | TA41020 | - | Silencer Tube, Tan |
| 73 | TA41022 | - | Silencer Front Adapter, Black |
| 74 | TA41023 |
- | Silencer Blank Insert, Black |
| 75 | TA41030 |
- | Silencer Front Sight |
| 76 | N/A | - | not used |
| 77 | N/A | - | not used |
| 78 | N/A | - | not used |
| TA06212 |
- | Carry Handle Assembly | |
| 79 | TA06076 |
- | Screw, 10-32 x 1.5” |
| 80 | TA41026 |
- | Carry Handle, Tan |
| 81 | TA41025 |
- | Carry Handle Clamp, Tan |
| 82 | TA06074 |
- | Locking Cap |
| TA06213 |
- | Collapsible Stock | |
| 83 | T16-033 |
- | Stock Frame |
| 84 | TA41027 |
- | Stock Slide |
| 85 | T16-036 |
- | Latch Bolt |
| 86 | T16-035 |
- | Latch Spring |
| 87 | TA41028 |
- | Latch Release Lever |


