Paintballs Specials » Get Your Balls!
Paintball Sets
Nieuwe Producten
De grootste en snelste paintball shop van Nederland!
Welkom bij dé Paintball Shop van Nederland en België. Ben je op zoek naar hoogwaardige paintballbenodigdheden zoals markers, maskers of de beste deals op paintballs van topmerken zoals DYE, Tippmann en FieldPB? Dan ben je bij GoPaintball aan het juiste adres! Vanuit het noorden van Nederland leveren wij via onze shop de nieuwste en de beste paintball gear en geven we deskundig advies over al onze producten en de laatste ontwikkelingen binnen de paintballwereld. Ook voor onderhoud en reparatie van je paintball markers kun je bij ons terecht. Heb je vragen? Bel of mail ons gerust.
Het grootste assortiment paintball materialen.
GoPaintball biedt een uitgebreid assortiment aan paintballmateriaal, waaronder paintballs, paintball markers, paintball maskers, paintball hoppers, maar ook paintballkleding, beschermende uitrusting, HP- en CO2-systemen en toebehoren voor paintballvelden. Dankzij ons brede aanbod van topmerken, scherpe prijzen en uitstekende service is GoPaintball uitgegroeid tot dé specialistische webshop voor alles op het gebied van paintball in Nederland en België. Paintball shop GoPaintball.nl heeft het allemaal!
De snelste paintball shop van Nederland en België.
Paintball draait om snelheid – en dat geldt ook voor onze service. Daarom zorgen wij ervoor dat je bestelling zo snel mogelijk bij je thuis is, vaak al de volgende dag. Zodra je jouw bestelling plaatst, gaan wij direct aan de slag. Dankzij onze ruime eigen voorraad kunnen we meestal meteen beginnen met inpakken. Zodra je pakket klaarstaat voor verzending, ontvang je per e-mail een track & trace-code waarmee je de zending kunt volgen. Snelle en duidelijke service staat bij ons voorop. Bovendien profiteer je van gratis verzending bij bestellingen vanaf 100 euro! Heb je vragen over je bestelling? Neem dan eenvoudig contact met ons op via telefoon, e-mail of WhatsApp.
Privacy Overview
Essentieel
| Naam | Omschrijving | Levensduur |
|---|---|---|
| ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jaar |
| GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Jaar |
| LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Jaar |
| MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Jaar |
| MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Jaar |
| MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Jaar |
| MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Jaar |
| PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Jaar |
| RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Jaar |
| RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Jaar |
| RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Jaar |
| RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Jaar |
| REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jaar |
| STF | Records the time messages are sent by the SendFriend | 1 Jaar |
| X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Jaar |
| FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Jaar |
| MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Jaar |
| MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Jaar |
| MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Jaar |
| PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Jaar |
| PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Jaar |
| SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Jaar |
| STORE | Tracks the specific store view/locale selected by the shopper | 1 Jaar |
Marketing
| Naam | Omschrijving | Levensduur |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Jaar |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Jaar |
| FRONTEND | Your session ID on the server | 1 Jaar |
| GUEST-VIEW | Allows guests to edit their orders | 1 Jaar |
| LAST_CATEGORY | The last category you visited | 1 Jaar |
| LAST_PRODUCT | The last product you looked at | 1 Jaar |
| NEWMESSAGE | Indicates whether a new message has been received | 1 Jaar |
| NO_CACHE | Indicates whether it is allowed to use cache | 1 Jaar |
Functionaliteit
| Naam | Omschrijving | Levensduur |
|---|---|---|
| MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Jaar |
| USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Jaar |
| AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Jaar |
| DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Jaar |
| DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Jaar |
| DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Jaar |
| DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Jaar |
Statistisch
| Naam | Omschrijving | Levensduur |
|---|---|---|
| _ga | Used by Google Analytics | 1 Jaar |
| _ga_* | Used by Google Analytics | 1 Jaar |
| _gcl_au | Used by Google Analytics | 1 Jaar |
| _tt_enable_cookie | Used by TikTok Pixel | 1 Jaar |
| _ttp | Used by TikTok Pixel | 1 Jaar |
| _fbp | Used by Facebook Pixel | 1 Jaar |
| _fbc | Used by Facebook Pixel | 1 Jaar |